Ryuo
竜
王
戦
| n. | anno | vincitori | risultato | avversario |
|---|---|---|---|---|
| 1 | 1988 | Akira Shima | 4-0 | Kunio Yonenaga |
| 2 | 1989 | Yoshiharu Habu | 4-3 | Akira Shima |
| 3 | 1990 | Koji Tanigawa | 4-1 | Yoshiharu Habu |
| 4 | 1991 | Koji Tanigawa | 4-2 | Taku Morishita |
| 5 | 1992 | Yoshiharu Habu | 4-3 | Koji Tanigawa |
| 6 | 1993 | Yasumitsu Sato | 4-2 | Yoshiharu Habu |
| 7 | 1994 | Yoshiharu Habu | 4-2 | Yasumitsu Sato |
| 8 | 1995 | Yoshiharu Habu | 4-2 | Yasumitsu Sato |
| 9 | 1996 | Koji Tanigawa | 4-1 | Yoshiharu Habu |
| 10 | 1997 | Koji Tanigawa | 4-0 | Keiichi Sanada |
| 11 | 1998 | Takeshi Fujii | 4-0 | Koji Tanigawa |
| 12 | 1999 | Takeshi Fujii | 4-1 | Daisuke Suzuki |
| 13 | 2000 | Takeshi Fujii | 4-3 | Yoshiharu Habu |
| 14 | 2001 | Yoshiharu Habu | 4-1 | Takeshi Fujii |
| 15 | 2002 | Yoshiharu Habu | 4-3 | Takashi Abe |
| 16 | 2003 | Toshiyuki Moriuchi | 4-0 | Yoshiharu Habu |
| 17 | 2004 | Akira Watanabe | 4-3 | Toshiyuki Moriuchi |
| 18 | 2005 | Akira Watanabe | 4-0 | Kazuki Kimura |
| 19 | 2006 | Akira Watanabe | 4-3 | Yasumitsu Sato |
| 20 | 2007 | Akira Watanabe | 4-2 | Yasumitsu Sato |
| 21 | 2008 | Akira Watanabe | 4-3 | Yoshiharu Habu |
| 22 | 2009 | Akira Watanabe | 4-0 | Toshiyuki Moriuchi |
| 23 | 2010 | Akira Watanabe | 4-2 | Yoshiharu Habu |
| 24 | 2011 | Akira Watanabe | 4-1 | Tadahisa Maruyama |
| 25 | 2012 | Akira Watanabe | 4-1 | Tadahisa Maruyama |
| 26 | 2013 | Toshiyuki Moriuchi | 4-1 | Akira Watanabe |
| 27 | 2014 | Tetsurō Itodani | 4-1 | Toshiyuki Moriuchi |
| 28 | 2015 | Akira Watanabe | 4-1 | Tetsurō Itodani |
| 29 | 2016 | Akira Watanabe | 4-3 | Tadahisa Maruyama |
| 30 | 2017 | Yoshiharu Habu | 4-1 | Akira Watanabe |
| 31 | 2018 | Akihito Hirose | 4-3 | Yoshiharu Habu |
| 32 | 2019 | Masayuki Toyoshima | 4-1 | Akihito Hirose |
| 33 | 2020 | Masayuki Toyoshima | 4-1 | Yoshiharu Habu |
| 34 | 2021 | Sōta Fujii | 4-0 | Masayuki Toyoshima |
| 35 | 2022 | Sōta Fujii | 4-2 | Akihito Hirose |
| 36 | 2023 | Sōta Fujii | 4 - 0 | Takumi Ito |
